Dublin, Dublin.
Liffey Valley Athletic Club athletes, get ready to step up and showcase all the hard work youβve put in during training! The 2025 track season is here, featuring 8 Graded Meetings across 4 different venues, with a variety of distances including 800m, 1500m, 1 mile, 3000m, 5000m, and 10000m.
This is your chance to race on fast surfaces, gain invaluable experience, and push yourself to shatter your personal bests.
DETAILED PROGRAMME 2025 | ||||||
MEET | DATE | PLACE | FIRST EVENT | EVENTS | VIDEOS | RESULTS |
---|---|---|---|---|---|---|
1 | Sat 03/05/25 | Morton | 11:40 | 800m 3000m | 3000m_Women 3000m_Men_C+D 800m_Women_D | Info 1 |
2 | Sun 11/05/25 | Morton | 12:00 | 1500m 5000m | 1500_Woman 1500m_Men_B 1500m_Men_D1 1500m_Men_D2 | Info_2 |
3 | Wed 21/05/25 | Tallaght | 18:45 | 1 mile 10000m | 10000m_Men 1Mile_Woman_A+B 1Mile_Woman_C+D 1Mile_Men_B 1Mile_Men_C 1Mile_Men_D | Info_3 |
4 | Wed 04/06/25 | Morton | 19:00 | 800m | REGISTER | |
5 | Sat 14/06/25 | DSD | 13:40 | 800m 3000m | REGISTER | |
C1 | Wed 18/06/25 | Tallaght | 20:30 | 800m | ||
6 | Wed 25/06/25 | Morton | 18:40 | 1500m | ||
C2 | Wed 09/07/25 | Tallaght | 20:30 | 1500m 3000m | ||
7 | Wed 16/07/25 | Lucan | 19:00 | 800m 3000m | ||
C3 | Wed 23/07/25 | Tallaght | 20:30 | 1Mile | ||
8 | Wed 30/07/25 | Morton | 19:00 | 1500m | ||
(The time is for the first event. The actual time for your event must be consulted) |
π Registration closes 3-5 days before each meeting, so donβt wait until the last minute!
Letβs make this season one to remember. Train hard, race smart, and leave it all on the track. πͺπ₯
Dublin Graded Leagues Booklet 2025