Tom Brennan 5k Road Race
Wednesday, 1 January, 2020 at 12:00

Place Name Club Category Time Note
1 Hiko TONOSA Dundrum South Dublin A.C. MS (1) 14m 20s
2 Mitchell BYRNE Rathfarnham WSAF A.C. MS (2) 14m 32s
3 Pierre MURCHAN Dublin City Harriers MS (3) 14m 36s
4 Shane HEALY Metro St Brigids A.C. M50 (1) 15m 08s
5 Robert MURPHY M35 (1) 15m 10s
6 Liam BRADY Tullamore Harriers A.C. MS (4) 15m 12s
7 Peter ARTHUR Liffey Valley A.C. MS (5) 15m 17s
8 Abdel LAADJEL Donore Harriers A.C. MJ (1) 15m 19s
9 Colm TURNER Limerick AC MS (6) 15m 36s
10 Colin GRIFFIN Ballinamore A.C. M35 (2) 15m 40s
11 Sean DORAN Clonliffe Harriers A.C. MS (7) 15m 43s
12 Jafer ABDUISHEKER Tulsa MJ (2) 15m 44s
13 David ROONEY Raheny Shamrock A.C. MS (8) 15m 57s
14 Paul FLEMING Rathfarnham WSAF A.C. M40 (1) 15m 56s
15 Brian LEAHY Raheny Shamrock A.C. M40 (2) 16m 08s
16 Adam CONDON Raheny Shamrock A.C. MJ (3) 16m 16s
17 Ian O'LEARY Leevale A.C. M50 (2) 16m 21s
18 Ciaran MOLLOY M35 (3) 16m 22s
19 Peter MOONEY INVERSE M40 (3) 16m 25s
20 Ciaran REILLY Liffey Valley A.C. M40 (4) 16m 34s
21 Eoin O'DWYER Raheny Shamrock A.C. MS (9) 16m 34s
22 Noel BURKE Ballyroan Abbeyleix & District A.C. M35 (4) 16m 35s
23 Andrew BRETT Sportsworld RC M35 (5) 16m 38s
24 Donnchadh HUGHES Blackrock A.C. MJ (4) 16m 44s
25 Gareth EVANS Victoria Park Harriers & Tower Hamlets A.C. M40 (5) 16m 45s
26 Brendan BEERE Liffey Valley A.C. M40 (6) 16m 49s
27 Catherina MULLEN Metro St Brigids A.C. FS (1) 16m 52s
28 Ian MCCONKEY Raheny Shamrock A.C. M35 (6) 16m 59s
29 Barbara CLEARY Donore Harriers A.C. F45 (1) 17m 10s
30 Conor MCCARTHY MS (10) 17m 13s
31 Ciara WILSON DMP AC FS (2) 17m 16s
32 Kenny MCANDREW Metro St Brigids A.C. M50 (3) 17m 18s
33 Rory MOONEY INVERSE MS (11) 17m 25s
34 Fran WHELAN Dunleer A.C. MJ (5) 17m 26s
35 Sam ALLEN MS (12) 17m 26s
36 Ciara DURKAN Skerries A.C. FS (3) 17m 27s
37 Simon MONDS Liffey Valley A.C. M35 (7) 17m 28s
38 Ed HAYES TT Racers M35 (8) 17m 29s
39 Karen COSTELLO Dunleer A.C. F40 (1) 17m 30s
40 Donnacha MCCARTHY Crusaders A.C. MS (13) 17m 35s
41 Michael COUNSEL Trim A.C. M50 (4) 17m 36s
42 Sean MCDAID St Brigids A.C. MS (14) 17m 38s
43 Martin DOYLE Sportsworld RC M40 (7) 17m 38s
44 Shane GREHAN Rathfarnham WSAF A.C. MS (15) 17m 37s
45 David BRADY Clonliffe Harriers A.C. M35 (9) 17m 42s
46 David LEONARD Sliabh Buidhe Rovers M45 (1) 17m 46s
47 Derry MCVEIGH Le Cheile A.C. M45 (2) 17m 50s
48 Alex CUNNINGHAM Brothers Pearse A.C. MJ (6) 17m 52s
49 Mary LEECH Drogheda & District A.C. F40 (2) 17m 54s
50 Sarah MULLIGAN Dundrum South Dublin A.C. FS (4) 17m 59s
51 Ilona MCELROY Crusaders A.C. F35 (1) 18m 00s
52 Oisin HUGHES Blackrock A.C. MJ (7) 18m 02s
53 Edel MONAGHAN Dublin City Harriers FS (5) 18m 06s
54 Sean MURPHY United Striders A.C. M40 (8) 18m 06s
55 Amy MORAN Dundrum South Dublin A.C. FS (6) 18m 07s
56 Hilkka KONTRO Calgary Roadrunners Club FS (7) 18m 09s
57 Dara MACRIOCAIRD Raheny Shamrock A.C. MJ (8) 18m 08s
58 Celine GAVIN Dublin City Harriers FJ (1) 18m 12s
59 Eoin RYAN Bohermeen A.C. M35 (10) 18m 13s
60 Declan HILLIARD MS (16) 18m 34s
61 Garrett LOY Clonliffe Harriers A.C. M40 (9) 18m 39s
62 John SMALL Celbridge A.C. M45 (3) 18m 40s
63 Fintan REDMOND M40 (10) 18m 41s
64 Eamon RYAN M35 (11) 18m 43s
65 Fergal O'CONNOR M40 (11) 18m 50s
66 Aileen ARTHUR Liffey Valley A.C. FS (8) 18m 56s
67 Trevor PERCY M40 (12) 18m 54s
68 Ava COSTELLO Trim A.C. FJ (2) 18m 56s
69 Conor CLEARY TT Racers M45 (4) 18m 56s
70 Brendan WARD M55 (1) 18m 54s
71 Shane CONNOLLT Lakeshore Striders A.C. M40 (13) 19m 05s
72 Pádraig LOOBY Sportsworld RC M40 (14) 19m 02s
73 Sile MULDOWNY Liffey Valley A.C. FS (9) 19m 10s
74 Connor BARNES MJ (9) 19m 04s
75 Rob BRANNIGAN Lucan Harriers A.C. M45 (5) 19m 10s
76 Aistis SLAJUS Lithuanian Runners Club in Ireland M35 (12) 19m 07s
77 Romas PASKOVSKIS ALBK M40 (15) 19m 09s
78 Sinead MCDONALD Liffey Valley A.C. FS (10) 19m 14s
79 Michael SAVAGE MS (17) 19m 09s
80 Barry CALLIVAN M35 (13) 19m 12s
81 Sinead CRONIN Dublin City Harriers FS (11) 19m 21s
82 Alejandro CARRASCO M35 (14) 19m 15s
83 Stephen DAWSON Donore Harriers A.C. M35 (15) 19m 24s
84 Peter KNAGGS Sportsworld RC M50 (5) 19m 27s
85 Barry GATENBY MS (18) 19m 28s
86 Sabrina KEOGH Dunboyne A.C. FS (12) 19m 31s
87 Willie BRAZIL M45 (6) 19m 29s
88 Anthony GILLEN Sportsworld RC M50 (6) 19m 34s
89 Ultan MURPHY M35 (16) 19m 28s
90 Anthony LEBRUN MS (19) 19m 37s
91 Kevin DENNIS M35 (17) 19m 46s
92 Pádraig SHERRY M35 (18) 19m 47s
93 Jordan LYNCH Run BMC MS (20) 19m 50s
94 Aonghus KEEGAN M35 (19) 19m 51s
95 Colin O'GARA Lucan Harriers A.C. M50 (7) 19m 54s
96 Denis O'RIORDAN MS (21) 19m 55s
97 Shane ROE M45 (7) 19m 55s
98 Noel TOBIN Sportsworld RC M55 (2) 19m 57s
99 Pat CHESHIRE Dunleer A.C. M50 (8) 19m 56s
100 Gabriel BYRNE Raheny Shamrock A.C. M55 (3) 20m 03s
101 Ciara O'REILLY Drogheda & District A.C. F40 (3) 20m 02s
102 Stephen WILLOUGHBY Brothers Pearse A.C. M55 (4) 20m 03s
103 Maurice MCCROHAN TT Racers M55 (5) 20m 04s
104 Ciaran CASSIDY M40 (16) 20m 07s
105 Fergal O'DWYER Raheny Shamrock A.C. M50 (9) 20m 08s
106 David GOGARTY M50 (10) 20m 14s
107 Brian COTTER Raheny Shamrock A.C. MS (22) 20m 15s
108 Deirdre NI CHEARBHAILL Crusaders A.C. F40 (4) 20m 20s
109 Conor BRENNAN M40 (17) 20m 20s
110 Valentina KOSSIO Grifo Runners Perugia F45 (2) 20m 20s
111 Sinead MULLEN Shercock A.C. FS (13) 20m 23s
112 Mauri GRIGELMO Xixairish MS (23) 20m 16s
113 Joan TORNÉ Xixairish MS (24) 20m 16s
114 Cian MORGAN MJ (10) 20m 11s
115 Pauline ROBERTSON Dundrum South Dublin A.C. F50 (1) 20m 29s
116 Shane PEPPARD Cherry Orchard RC MS (25) 20m 35s
117 Joanne RICE Navan A.C. F40 (5) 20m 33s
118 Donal MCGRANE Revenue M40 (18) 20m 34s
119 Pearse COYLE Rathfarnham WSAF A.C. M50 (11) 20m 32s
120 Barry MCKEON Metro St Brigids A.C. M40 (19) 20m 40s
121 Lisa HUGHES Le Cheile A.C. F45 (3) 20m 44s
122 Yasmin CANNING Drogheda & District A.C. F45 (4) 20m 41s
123 Donal RICE M35 (20) 20m 46s
124 Declan RUDDY M40 (20) 20m 44s
125 (1) 20m 41s
126 John MCCABE MS (26) 20m 47s
127 Keith SULLIVAN M35 (21) 20m 48s
128 Katie MCELROY Dunboyne A.C. FS (14) 20m 50s
129 Neal LEDDY Marathon Club Ireland M40 (21) 20m 55s
130 Brendan MCLOUGHLIN M40 (22) 20m 57s
131 Kay SMITH FS (15) 21m 04s
132 Declan MURRAY Clonliffe Harriers A.C. M60 (1) 20m 59s
133 Noel JOUBERT M35 (22) 21m 07s
134 Louise JACKMAN Sportsworld RC FS (16) 21m 11s
135 Brendan GLYNN Crusaders A.C. MS (27) 21m 13s
136 Colin BROWNE M40 (23) 20m 59s
137 Stephen MCCAFFERY M35 (23) 21m 04s
138 Mindaugas IGARIS Parnell A.C. M40 (24) 21m 12s
139 Des MCCARTHY Run BMC M55 (6) 21m 05s
140 Paul TESTER Brothers Pearse A.C. M55 (7) 21m 17s
141 Josephine KILLEEN F55 (1) 21m 21s
142 Dave CLARKE Sportsworld RC M40 (25) 21m 20s
143 Denis LALLY Metro St Brigids A.C. M50 (12) 21m 18s
144 Richard RYAN M40 (26) 21m 09s
145 Audrey GAHAN Donore Harriers A.C. F40 (6) 21m 22s
146 Elaine KENNEDY Sportsworld RC FS (17) 21m 26s
147 Brigid REILLY Liffey Valley A.C. FS (18) 21m 29s
148 Chris MURRAY Bohermeen A.C. M45 (8) 21m 29s
149 Nicola LENEHAN Sportsworld RC FS (19) 21m 20s
150 Jean MURPHY FS (20) 21m 26s
151 Conor AKINTOLA Fingal Tri Club MS (28) 21m 26s
152 Carol DEMPSEY F50 (2) 21m 31s
153 Robert DARBY Navan A.C. M35 (24) 21m 23s
154 Ciara LYNCH Crusaders A.C. FS (21) 21m 29s
155 Lauriane CELLALDI AC Capu Biancu FS (22) 21m 41s
156 Sean DONEGAN Sportsworld RC MS (29) 21m 43s
157 Niall O'DONNCHU M50 (13) 21m 52s
158 Jo O'CONNELL F55 (2) 21m 54s
159 Melissa MURPHY F40 (7) 21m 54s
160 Maria FINNEGAN Sportsworld RC F40 (8) 21m 56s
161 Barry POTTS Donore Harriers A.C. M65 (1) 22m 02s
162 Emma MCGRANE Dave Bradshaw Running F40 (9) 22m 01s
163 Sandra MCLAUGHLIN Celbridge A.C. F45 (5) 22m 04s
164 Mairead LYNCH FS (23) 21m 58s
165 Michael BLOCK Bar Flies M40 (27) 21m 57s
166 Sharon MCGRANE F50 (3) 22m 07s
167 Karl MORGAN MJ (11) 21m 53s
168 Joe COSGROVE Trim A.C. M45 (9) 22m 10s
169 Kate NUGENT Sportsworld RC FS (24) 22m 00s
170 Romain DAVOUST M35 (25) 22m 14s
171 Leasa MURPHY Dunleer A.C. F40 (10) 22m 10s
172 Anthony RICE Ratoath A.C. M50 (14) 22m 09s
173 Niamh CARDIFF F40 (11) 22m 13s
174 Ger BRENNAN MS (30) 22m 18s
175 Caroline KELLY F55 (3) 22m 23s
176 Kestutis JAKSTAITIS MS (31) 22m 21s
177 Cormac SPOONER MS (32) 22m 12s
178 Grainne LYNCH Sportsworld RC F40 (12) 22m 27s
179 Pamela WHITE Donore Harriers A.C. FS (25) 22m 28s
180 Margaret CROWLEY MS (33) 22m 13s
181 Francesco POGGIANTI Grifo Runners Perugia M55 (8) 22m 36s
182 Aoife BRADY Liffey Valley A.C. F35 (2) 22m 37s
183 Jennifer FORAN F40 (13) 22m 37s
184 Ciaran ROGERS M50 (15) 22m 31s
185 Rosie LENEHAN Run4Fun F45 (6) 22m 40s
186 Joe GLEESON M45 (10) 22m 43s
187 Paul PIDGEON M45 (11) 22m 36s
188 Conor MACGABHANN Kilkenny City Harriers M50 (16) 22m 02s
189 Martin DONIGAN Neukirchen Hulchrath M40 (28) 22m 43s
190 Eileen ROWLAND Sportsworld RC F55 (4) 22m 43s
191 Frank MCNALLY Donore Harriers A.C. M55 (9) 22m 47s
192 Bren FARRELL Civil Service Harriers A.C. M45 (12) 22m 45s
193 Claire MILLAR Celbridge A.C. F40 (14) 22m 56s
194 Karl OLIVER MS (34) 22m 39s
195 Alan BURNS Cherry Orchard RC MS (35) 22m 57s
196 Liam FARRELL M45 (13) 22m 52s
197 Helen DELANY Dunboyne A.C. FJ (3) 22m 55s
198 (2) 22m 59s
199 John MULVANEY Waterstown Warriors RC M50 (17) 21m 59s
200 Laura DONLON F35 (3) 22m 59s
201 Donato SCIOSCIOLI M45 (14) 23m 16s
202 Sean HORGAN Maynooth M50 (18) 23m 18s
203 Mary BRENNAN F45 (7) 23m 16s
204 Carmel THORPE Fr Murphy A.C. F45 (8) 23m 17s
205 Derek BRANNIGAN BHAA M50 (19) 23m 28s
206 Raul VEIGA MS (36) 23m 19s
207 Matt CORBETT M35 (26) 23m 25s
208 John KANGLEY M45 (15) 23m 29s
209 Enda CURRID M45 (16) 22m 37s
210 Neal COLLINS M40 (29) 23m 31s
211 Deividas BRUZAS MS (37) 23m 42s
212 Catherine CLEARY Bar Flies F45 (9) 23m 46s
213 Sarah WALLACE FJ (4) 23m 46s
214 Mickey FREEHILL Run BMC M65 (2) 23m 53s
215 Niall CULLEN M55 (10) 23m 56s
216 Sean BRETT Sportsworld RC M40 (30) 23m 47s
217 Bronwyn MURPHY-WHITE Sportsworld RC F35 (4) 23m 57s
218 Zoe RICHARDSON F35 (5) 23m 48s
219 Fiachra O'CIONNAITH Crusaders A.C. M35 (27) 24m 05s
220 Amanda MURPHY F45 (10) 23m 55s
221 Declan FRENCH MS (38) 24m 02s
222 Ross MORGAN M45 (17) 23m 55s
223 Audrai O'DRISCOLL Sportsworld RC F55 (5) 24m 09s
224 Janette STRICKLAND Cabra Striders F45 (11) 24m 06s
225 Anne SWEENEY Sportsworld RC FJ (5) 24m 12s
226 Val POWER Sportsworld RC F45 (12) 24m 12s
227 Deirdre EARLY Run BMC F55 (6) 24m 10s
228 Aidan CONNOLLY Pulse Tri Club M45 (18) 24m 05s
229 Fiona CASEY Ratoath A.C. F45 (13) 23m 58s
230 Christopher SHANNON M50 (20) 24m 00s
231 (3) 23m 58s
232 Adam BURKE MS (39) 23m 59s
233 Breda HARRIS F45 (14) 24m 28s
234 Pj COMERFORD Gosplan MS (40) 24m 29s
235 Vladislav KRYLOV Gosplan MS (41) 24m 30s
236 Jacqueline GILL Drogheda & District A.C. F55 (7) 24m 28s
237 Jane CHARLES F40 (15) 24m 20s
238 Frances GORDON F65 (1) 24m 34s
239 Liam THORPE Fr Murphy A.C. M60 (2) 24m 28s
240 Gillian SMITH LM 5 Alive F35 (6) 24m 31s
241 David ANDREWS Star of the Sea A.C. M40 (31) 24m 36s
242 Stephen WATKINS M55 (11) 24m 37s
243 Joachim VAN DER WORP Dublin Frontrunners M40 (32) 24m 30s
244 Jacqueline KEARNS ACefit F40 (16) 24m 44s
245 Tara OLIVER FS (26) 24m 38s
246 Grainne GALAGHER FS (27) 24m 36s
247 Martyn CANILL MS (42) 24m 44s
248 Amber BLOM F35 (7) 24m 45s
249 James FRIEL M35 (28) 24m 54s
250 Cormac LONG MS (43) 24m 59s
251 Graham THORNBERRY Cherry Orchard RC MS (44) 25m 06s
252 Jueitus KITOVAS M50 (21) 25m 26s
253 Anna ZABLOCKA F40 (17) 24m 53s
254 Gavin QUIGLEY Run BMC M50 (22) 25m 23s
255 Louise REILLY Bar Flies F40 (18) 25m 28s
256 Marie NORRIS Civil Service Harriers A.C. F50 (4) 25m 38s
257 Duarte ALVES M50 (23) 25m 36s
258 Sinead MORGAN F45 (15) 25m 16s
259 Zac DOYLE O'BRIEN MJ (12) 25m 35s
260 Alan J KAVANAGH Crusaders A.C. MS (45) 25m 36s
261 Ruth BARRY LM 5 Alive F40 (19) 25m 23s
262 Ian MCCABE LM 5 Alive M35 (29) 25m 29s
263 Thomas BAKER M35 (30) 25m 27s
264 Sinead COLLIS F50 (5) 25m 44s
265 Keith HUTCHINSON M35 (31) 25m 45s
266 Claire O'SULLIVAN F45 (16) 25m 41s
267 Ciara NI MHAOILSTE F35 (8) 25m 45s
268 Alan BURKE MS (46) 26m 06s
269 Carmel BREEN Sportsworld RC F35 (9) 26m 03s
270 Gerry HUGHES M60 (3) 26m 02s
271 Clare FINNEGAN F35 (10) 26m 07s
272 Kevin WHELAN Waterstown Warriors RC M55 (12) 26m 03s
273 Clare CULLEN F35 (11) 25m 45s
274 Rita FITZPATRICK F45 (17) 26m 21s
275 Kevin BRADY M40 (33) 26m 14s
276 Sebastian PALMAY MS (47) 26m 27s
277 Yvonne SUTTON LM 5 Alive F40 (20) 26m 07s
278 Sinead LONG FS (28) 26m 14s
279 Tony TIMMINS LM 5 Alive M50 (24) 26m 07s
280 Ronan BALFE M35 (32) 25m 56s
281 Jane FOSTER F35 (12) 26m 26s
282 Hamish OLIPHANT M55 (13) 26m 17s
283 Dana MACKEY Donore Harriers A.C. F45 (18) 26m 07s
284 Ciara CLANCY FJ (6) 26m 20s
285 Fiona ALLEN Cherry Orchard RC FS (29) 26m 19s
286 Niamh O'BEIRNE F40 (21) 26m 45s
287 James BRENNAN Waterstown Warriors RC M60 (4) 26m 32s
288 Una WOODS F45 (19) 26m 22s
289 Edward DOYLE M50 (25) 26m 52s
290 Dave LYNCH M55 (14) 26m 57s
291 Dearbhla MCCARTHY Sunday Runday F35 (13) 26m 17s
292 David LEE M35 (33) 26m 53s
293 Monica LAFFAN LM 5 Alive F45 (20) 26m 18s
294 Aisling DENIHAN Porterstown Panters F50 (6) 26m 56s
295 Robert D'ARCY M50 (26) 27m 06s
296 Orla CONNOR F35 (14) 26m 45s
297 Rory O'DONNCHU MJ (13) 27m 17s
298 Tommy HALTON Donore Harriers A.C. M60 (5) 27m 14s
299 John CARBERRY LM 5 Alive M40 (34) 26m 59s
300 Nicola CARR F40 (22) 27m 08s
301 Laura BARNES F50 (7) 27m 05s
302 Eimear LYNCH FS (30) 27m 09s
303 Jim FRIARS M55 (15) 27m 04s
304 Delma BYRNE F40 (23) 27m 11s
305 Gerard MARTIN Lucan Harriers A.C. M60 (6) 27m 22s
306 Alan MCCORMACK Dublin Frontrunners M40 (35) 27m 10s
307 Akhil VOORAKKARA Gosplan MS (48) 27m 23s
308 Annraoi CAMPBELL Dublin City Harriers MS (49) 27m 24s
309 Mark CORRIGAN M35 (34) 27m 17s
310 Paul MCEVOY Civil Service Harriers A.C. M60 (7) 27m 25s
311 Paula NASH FS (31) 26m 25s
312 Jonathan GILES M35 (35) 27m 21s
313 Amelia EVANS Victoria Park Harriers & Tower Hamlets A.C. F35 (15) 27m 08s
314 Sean O'BYRNE Sportsworld RC M65 (3) 27m 32s
315 Matthew HANLY MS (50) 27m 37s
316 Niamh MULLEN Porterstown Panters F35 (16) 27m 29s
317 Evelyn NEARY F40 (24) 27m 39s
318 Ellen LAVIN Sportsworld RC F55 (8) 27m 46s
319 Sue CONDRON F55 (9) 27m 47s
320 Alison KEARNS F40 (25) 27m 36s
321 John MCENTAGART Cherry Orchard RC MS (51) 27m 32s
322 Jeremy LENIHAN MS (52) 28m 01s
323 Donal HARDIMAN LM 5 Alive M35 (36) 27m 48s
324 Rita MOCKE F40 (26) 28m 11s
325 Arunas MOCKUS M45 (19) 28m 12s
326 Simon DORGAN MS (53) 28m 09s
327 Jennifer GILMARTIN F45 (21) 28m 09s
328 Mairead KEEGAN F35 (17) 28m 12s
329 Michelle DAWSON Donore Harriers A.C. F35 (18) 28m 06s
330 Loretta MCHUGH LM 5 Alive F40 (27) 28m 07s
331 Amanda WARD LM 5 Alive Mentor F40 (28) 28m 19s
332 Barbara GAFFEY F40 (29) 28m 19s
333 Dolores O'HAGAN SKELLY LM 5 Alive Mentor F45 (22) 28m 20s
334 Gerard O'CONNOR M35 (37) 28m 15s
335 Vivienne LAWLOR F40 (30) 28m 27s
336 Niamh BROWN F35 (19) 28m 39s
337 Joffrey HUET MJ (14) 28m 13s
338 Ana JARANAY F35 (20) 28m 26s
339 Maria Giovanna FENU F35 (21) 28m 27s
340 Simone MCDONAGH Balbriggan & District A.C. F50 (8) 28m 25s
341 Claudia CRAVEN LM 5 Alive F45 (23) 28m 34s
342 Suzanne DALY LM 5 Alive F35 (22) 28m 35s
343 Emma TRAVERS Porterstown Panters FS (32) 28m 47s
344 Claudia FRACCHIOLLA F35 (23) 28m 04s
345 Lydia HALL LM 5 Alive Mentor F35 (24) 28m 33s
346 Colette ROONEY LM 5 Alive F45 (24) 28m 33s
347 Alberto GUERRERO M35 (38) 28m 06s
348 Leona HARDIMAN LM 5 Alive F35 (25) 28m 39s
349 Tanya HARDIMAN F40 (31) 28m 41s
350 James O'TOOLE M40 (36) 28m 37s
351 Alan BRACKEN MS (54) 28m 52s
352 Linda O'MAHONY Porterstown Panters F40 (32) 28m 58s
353 Lisa CUMMINS F45 (25) 28m 59s
354 Georgina MCGOVERN F35 (26) 28m 43s
355 Conan MACKEY Donore Harriers A.C. MJ (15) 28m 40s
356 Niamh O'DONOHOE FJ (7) 28m 15s
357 Deirdre GARVEY Run BMC F50 (9) 29m 00s
358 Joy SMITH F55 (10) 29m 01s
359 Greta HOEY LM 5 Alive FJ (8) 29m 07s
360 Jeannemarie NANGLE F50 (10) 28m 43s
361 Seamus DONOHOE M45 (20) 28m 19s
362 Louise CULLIGAN LM 5 Alive F40 (33) 29m 09s
363 Keith FRANZONI M50 (27) 28m 49s
364 Kevin BRADY M40 (37) 28m 58s
365 Gina MELLOWES F40 (34) 28m 30s
366 Clara AVETISIAN FS (33) 29m 06s
367 Garry CUMMINS M55 (16) 28m 57s
368 David GOMM Portmarnock A.C. M50 (28) 29m 17s
369 Kaye DUCEY Porterstown Panters F40 (35) 28m 48s
370 Morgan MCEVOY M35 (39) 28m 28s
371 Margaret COLEMAN O'REILLY Porterstown Panters F45 (26) 28m 51s
372 Colin SHARKEY LM 5 Alive M40 (38) 29m 14s
373 Michelle SHARKEY LM 5 Alive F40 (36) 29m 14s
374 Lhyne GANADIN Lucan Harriers A.C. F50 (11) 29m 02s
375 Michelle CARROLL Coach Approach F35 (27) 29m 34s
376 Sean CROLY MS (55) 29m 16s
377 Andrea DOYLE Civil Service Harriers A.C. F40 (37) 29m 18s
378 Deirdre KEARNS F45 (27) 29m 30s
379 Caroline LAWLOR LM 5 Alive FS (34) 29m 18s
380 Ann MURPHY F45 (28) 29m 32s
381 Michael TIMMINS M45 (21) 29m 22s
382 Mary TWOHILL LM 5 Alive Mentor F40 (38) 29m 00s
383 Helena GREER F45 (29) 29m 33s
384 Jennifer FAGAN LM 5 Alive F40 (39) 29m 15s
385 Barbara CONWAY Civil Service Harriers A.C. F45 (30) 29m 21s
386 Jarlath TUNNEY M60 (8) 28m 44s
387 Olive DALY F40 (40) 29m 02s
388 Libby BARRETT Porterstown Panters F45 (31) 28m 49s
389 Nicola SMITH F40 (41) 29m 35s
390 Louise LOWRY LM 5 Alive F40 (42) 29m 35s
391 Anne HEALY LM 5 Alive F50 (12) 29m 25s
392 Laura O'DRISCOLL FS (35) 29m 42s
393 Emily LYNCH FS (36) 29m 38s
394 Catherine ALLEN F50 (13) 29m 29s
395 Dermot REILLY M35 (40) 29m 33s
396 Michelle CONNELL LM 5 Alive F40 (43) 29m 34s
397 Gerard OLIVER M60 (9) 29m 33s
398 Michael COAKLEY M40 (39) 29m 01s
399 Melanie D'ARCY F45 (32) 29m 46s
400 Orla POWER F45 (33) 29m 48s
401 Rachel DREELING F45 (34) 29m 48s
402 Sile CARROLL F40 (44) 29m 36s
403 Evelyn MULCAHY F40 (45) 29m 39s
404 Alison JOYCE LM 5 Alive F35 (28) 29m 37s
405 Stephen COSTELLO M50 (29) 29m 51s
406 Ben CAHILL MS (56) 29m 52s
407 Annmarie ROGERS LM 5 Alive F50 (14) 29m 46s
408 Anamaria BOGDAN FS (37) 30m 11s
409 Jane O'CONNOR FS (38) 29m 49s
410 Rachael RYAN LM 5 Alive F40 (46) 29m 52s
411 Cora HERBERT LM 5 Alive F45 (35) 29m 52s
412 Dan DONATO M40 (40) 29m 53s
413 Nicholas ROCHE LM 5 Alive Mentor M45 (22) 29m 54s
414 Denise COFFEY LM 5 Alive F40 (47) 30m 08s
415 James MURPHY MS (57) 30m 18s
416 Louise MCCABE Porterstown Panters F35 (29) 29m 59s
417 Martin MAHER LM 5 Alive M55 (17) 29m 55s
418 Marie UI IARNAIN LM 5 Alive F40 (48) 30m 06s
419 Paul KENNEDY Run BMC M60 (10) 29m 50s
420 Lisa LUDLOW FWRG F40 (49) 30m 13s
421 Sharon KEOGH FWRG F40 (50) 30m 15s
422 Sinead WHELAN LM 5 Alive Mentor F40 (51) 29m 48s
423 Ailish JAMESON Porterstown Panters F50 (15) 30m 20s
424 Louise O'REILLY LM 5 Alive F40 (52) 30m 29s
425 Derek FEENEY LM 5 Alive Mentor M55 (18) 30m 17s
426 Avril FEENEY LM 5 Alive Mentor F55 (11) 30m 17s
427 Helen DOYLE F50 (16) 29m 40s
428 Brenda DALY F50 (17) 30m 19s
429 Carl BRADY M55 (19) 30m 19s
430 Nora MCCARRICK F45 (36) 30m 24s
431 Paul CORRIGAN M35 (41) 30m 34s
432 Sinead FARRELL Lucan Harriers A.C. F40 (53) 30m 35s
433 Antoinette WINDSOR F35 (30) 30m 31s
434 Samantha KELLY-RYAN Cherry Orchard RC F40 (54) 30m 38s
435 William DUNNE LM 5 Alive M35 (42) 30m 25s
436 Naoise WEBB LM 5 Alive FS (39) 30m 31s
437 Margaret WEBB F55 (12) 30m 31s
438 Siobhán REYNOLDS LM 5 Alive F40 (55) 30m 10s
439 Gerry DURCAN Bar Flies M60 (11) 30m 34s
440 Fidelma HARDIMAN LM 5 Alive F40 (56) 30m 49s
441 Claire TYNAN FS (40) 30m 57s
442 Anne REDMOND LM 5 Alive F50 (18) 30m 49s
443 Doireann EAMES F35 (31) 30m 43s
444 Yvonne CRANLEY F35 (32) 30m 50s
445 Karen BEBBINGTON F40 (57) 30m 46s
446 Aileen LEE LM 5 Alive F35 (33) 30m 48s
447 Stephanie O'REILLY Star of the Sea A.C. F35 (34) 31m 12s
448 Nicola LENNON LM 5 Alive F35 (35) 31m 22s
449 Mark DOWDALL M40 (41) 30m 21s
450 Carl NANGLE LM 5 Alive M40 (42) 30m 34s
451 Sandy CURRAN F55 (13) 31m 13s
452 Melanie WRIGHT/DOLAN LM 5 Alive F40 (58) 31m 04s
453 Fiona MCVEIGH LM 5 Alive F40 (59) 31m 04s
454 Martin TAYLOR LM 5 Alive Mentor M60 (12) 31m 37s
455 Pamela DUNNE F40 (60) 31m 04s
456 Simon BRAIN M45 (23) 30m 54s
457 Susan SPILLANE Waterstown Warriors RC F45 (37) 31m 11s
458 Hugh REDDY Moynalty A.C. M60 (13) 31m 38s
459 Hazel DUNNE F35 (36) 31m 12s
460 Lara STONE F35 (37) 30m 43s
461 Mary CUSACK F55 (14) 31m 18s
462 Ann SMITH F50 (19) 31m 19s
463 Alina HANLY F35 (38) 31m 42s
464 Carolyn SPAIN Porterstown Panters F55 (15) 30m 59s
465 Irene CARROLL LM 5 Alive F40 (61) 31m 21s
466 Caitriona FAGAN F40 (62) 31m 26s
467 Daniel SHERIDAN LM 5 Alive MS (58) 31m 20s
468 Patricia LYONS Waterstown Warriors RC F50 (20) 31m 15s
469 Victor MORE M50 (30) 31m 27s
470 Rebecca LAWLESS FS (41) 31m 07s
471 Niquel O'CONNOR Porterstown Panters F55 (16) 31m 28s
472 Doris MAHON Porterstown Panters F40 (63) 31m 29s
473 Leanora WILKINSON Balbriggan Roadrunners F45 (38) 31m 28s
474 Gill BYRNE LM 5 Alive F35 (39) 31m 32s
475 Geraldine TROY LM 5 Alive F40 (64) 31m 58s
476 Jennifer O'BRIEN F40 (65) 31m 59s
477 Bernie TUNNEY Waterstown Warriors RC F60 (1) 31m 40s
478 Sarah CAHILL LM 5 Alive FS (42) 31m 57s
479 Kate WRAY FJ (9) 31m 59s
480 Jennifer TANNER Lambay Sports & Athletics F50 (21) 31m 56s
