Dublin Masters Cross Country
Sunday, 8 January, 2017 at 12:00

Place Name Club Time Note
1 John Dunne Raheny Shamrock M35 21m 05s
2 ROBERT MURPHY Rathfarnham WSAF M35 21m 13s
3 Ian Conroy Raheny Shamrock M35 21m 15s
4 Peter Matthews DSD A.C. M35 21m 28s
5 BRIAN FUREY Rathfarnham WSAF M35 21m 33s
6 Ciaran Diviney Crusaders A.C. M35 21m 39s
7 Ciaran McCarthy Raheny Shamrock M35 21m 40s
8 Niall Lynch Donore Harriers M35 'A' 21m 41s
9 David Kirwin Raheny Shamrock M35 21m 42s
10 PAUL FLEMING Rathfarnham WSAF M35 21m 52s
11 Gareth Murran Sportsworld A.C. M35 21m 56s
12 Wes O’Brien Raheny Shamrock M35 22m 02s
13 David Fitzpatrick Tallaght A.C. M35 22m 04s
14 Damien Martin Raheny Shamrock M50 22m 08s
15 Mick Traynor Raheny Shamrock M50 22m 20s
16 Trevor Connolly Tallaght A.C. M35 22m 25s
17 Des Kennedy Raheny Shamrock M35 22m 28s
18 Mick Boyle Raheny Shamrock M35 22m 32s
19 Des Tremble Donore Harriers M35 'A' 22m 36s
20 Brian Leahy Raheny Shamrock M35 22m 37s
21 Fergal Whitty Donore Harriers M35 'A' 22m 39s
22 Ian McConkey Raheny Shamrock M35 22m 40s
23 Rory O’Sullivan Raheny Shamrock M35 22m 44s
24 Alessandro Porazzini Balbriggan & District M35 22m 47s
25 Phil Kilgannon Sportsworld A.C. M35 22m 48s
26 Patrick Byrne Donore Harriers M35 'A' 22m 50s
27 Ronan Hartnett Balbriggan & District M35 22m 52s
28 Vincent McGuinness Crusaders A.C. M35 22m 56s
29 Colm Costello Bros. Pearse M35 23m 04s
30 Kevin Thompson Skerries AC 23m 05s
31 Peter McEvoy Balbriggan & District M35 23m 05s
32 Paul Cowhie Civil Service Harriers M50 23m 06s
33 Fergal Swaine Donore Harriers M35 'A' 23m 09s
34 Ciaran Reilly Liffey Valley A.C. M35 23m 10s
35 Ger Forde Crusaders A.C. M35 23m 10s
36 Sean McSeoin Metro St Brigids M35 23m 13s
37 Christopher Muldoon Donore Harriers M35 'A' 23m 18s
38 Carl Conroy Raheny Shamrock M35 23m 20s
39 Chris Tighe Bros. Pearse M35 23m 24s
40 Libor Matousek Lucan Harriers M35 23m 28s
41 Mike Griffin Liffey Valley A.C. M35 23m 28s
42 Arnaud Benjaar Liffey Valley A.C. M35 23m 29s
43 Bernard Duggan Civil Service Harriers M35 23m 31s
44 Alan Farrell Donore Harriers M35 'A' 23m 35s
45 Fergal Roche Donore Harriers M35 'B' 23m 37s
46 Brian Carroll Crusaders A.C. M35 23m 38s
47 Paul O'Connell Sportsworld A.C. M35 23m 41s
48 Donald Quinn Raheny Shamrock M50 23m 46s
49 Darragh Hanley Metro St Brigids M35 23m 47s
50 Donal Iremonger Donore Harriers M35 'A' 23m 49s
51 David Duane Raheny Shamrock M35 23m 50s
52 John Kehoe Bros. Pearse M50 23m 51s
53 Michael Cunningham Sportsworld A.C. M35 23m 52s
54 Michael Carty Blackrock A.C. M35 23m 52s
55 Matthew Blyth Liffey Valley A.C. M35 23m 54s
56 TJ Bourke Crusaders A.C. M35 23m 54s
57 Mel Hilliard Metro St Brigids M35 23m 55s
58 Paul Farrell Metro St Brigids M35 23m 56s
59 Ger Copeland Dublin Bay Running Club M35 23m 56s
60 Dave Hipwell Civil Service Harriers M35 23m 57s
61 David O'Callaghan Tallaght A.C. M35 24m 04s
62 Mohamud Dahir Liffey Valley A.C. M35 24m 08s
63 Eddie Nugent Crusaders A.C. M35 24m 09s
64 Colm Brady Civil Service Harriers M35 24m 09s
65 Richard Mannion Clonliffe Harriers M35 24m 10s
66 Michael King Raheny Shamrock M35 24m 13s
67 John Clarke Raheny Shamrock M35 24m 14s
68 JOE CASEY Rathfarnham WSAF M50 24m 15s
69 Stephen Judge DSD A.C. M35 24m 16s
70 Tom O'Connor Liffey Valley A.C. M50 24m 16s
71 Michael Mcswiggan Portmarnock M35 24m 19s
72 Eoin Fitzgerald Lucan Harriers M35 24m 21s
73 Justin McKeever Sportsworld A.C. M35 24m 30s
74 Colm Cunningham DSD A.C. M35 24m 31s
75 Al O'Donnell Balbriggan & District M35 24m 31s
76 Ian O’Reilly Bros. Pearse M35 24m 32s
77 Paul Yeoman Dublin Bay Running Club M35 24m 33s
78 Brian Kelly Raheny Shamrock M50 24m 34s
79 Dave Carroll Metro St Brigids M50 24m 35s
80 Martin Prunty Civil Service Harriers M35 24m 36s
81 Noel Ryan Civil Service Harriers M35 24m 37s
82 Clive Ahern Clonliffe Harriers M35 24m 37s
83 Liam Cullen Tallaght A.C. M35 24m 38s
84 Ken Shannon Raheny Shamrock M35 24m 39s
85 Dermot Delaney Tallaght A.C. M35 24m 40s
86 TOM CUDDY Rathfarnham WSAF M50 24m 40s
87 Shane Casey Clonliffe Harriers M35 24m 41s
88 Martin Keenan Sportsworld A.C. M35 24m 42s
89 Declan Lynch Donore Harriers M35 'A' 24m 43s
90 Paul Quinn Liffey Valley A.C. M50 24m 44s
91 DENIS DAY Rathfarnham WSAF M35 24m 45s
92 Declan Bolton Metro St Brigids M35 24m 45s
93 Mark McComish Raheny Shamrock M35 24m 46s
94 Niall Coppinger Tallaght A.C. M50 24m 47s
95 Shane Hughes Bros. Pearse M35 24m 48s
96 Gavin Curran Liffey Valley A.C. M35 24m 49s
97 Niall Power Raheny Shamrock M35 24m 55s
98 David McNally Bros. Pearse M35 25m 05s
99 Padraig Fitzpatrick Bros. Pearse M35 25m 08s
100 Sean Ryan Civil Service Harriers M50 25m 11s
101 Anthony Gillen Sportsworld A.C. M50 25m 14s
102 Conor O'Reilly Balbriggan & District M50 25m 17s
103 Barry Aherne Lucan Harriers M35 25m 20s
104 Wesley Grant Raheny Shamrock M35 25m 23s
105 Neil white Portmarnock M35 25m 26s
106 Denis Murphy Crusaders A.C. M50 25m 29s
107 Chris Keeling Balbriggan & District M50 25m 34s
108 Frank Hague Crusaders A.C. M35 25m 37s
109 Ray Cunningham Bros. Pearse M35 25m 41s
110 Rory Thompson Lucan Harriers M35 25m 44s
111 Tony Dunne Liffey Valley A.C. M50 25m 47s
112 Kevin Dowling Clonliffe Harriers M50 25m 53s
113 Brendan Ryan Tallaght A.C. M50 26m 00s
114 Philip O’Doherty Clonliffe Harriers M50 26m 01s
115 BARRY MULVIHILL Rathfarnham WSAF M35 26m 02s
116 Keith Fleming Raheny Shamrock M35 26m 03s
117 Sean Honan Raheny Shamrock M35 26m 04s
118 Denis McCaul Sportsworld A.C. M35 26m 05s
119 Shane Devlin Metro St Brigids M35 26m 06s
120 Michael Gygax Raheny Shamrock M50 26m 07s
121 Alan King Balbriggan & District M35 26m 08s
122 Stephen Egan Dublin Bay Running Club M35 26m 09s
123 Charni Purewal Balbriggan & District M35 26m 10s
124 Tom Wright Dublin Bay Running Club M35 26m 11s
125 Kevin Prendergast Raheny Shamrock M35 26m 12s
126 SEAN DOYLE Rathfarnham WSAF M50 26m 15s
127 David Daly Balbriggan & District M35 26m 16s
128 Damon O'Shea Balbriggan & District M50 26m 18s
129 Colm Kernan Crusaders A.C. M35 26m 20s
130 Martin Kelly Bros. Pearse M50 26m 22s
131 Thomas Breheny Liffey Valley A.C. M50 26m 24s
132 James Cottle Crusaders A.C. M50 26m 26s
133 Gerry Byrne Lucan Harriers M35 26m 28s
134 Tom Loftus Raheny Shamrock M50 26m 30s
135 Eddie McGrath Liffey Valley A.C. M50 26m 30s
136 Jason Blake Clonliffe Harriers M35 26m 31s
137 Mark Woodcer Metro St Brigids M35 26m 32s
138 Alan Hughes Clonliffe Harriers M50 26m 37s
139 ERIC CULLEN Rathfarnham WSAF M50 26m 40s
140 Andrew Lennon Tallaght A.C. M35 26m 41s
141 Karl Gill Tallaght A.C. M35 26m 43s
142 Noel Conway Donore Harriers M35 'B' 26m 44s
143 Ronan Ward Civil Service Harriers M50 26m 46s
144 Alan Worrall Clonliffe Harriers M35 26m 47s
145 Colm McDonnell Clonliffe Harriers M35 26m 50s
146 Pat Quill Crusaders A.C. M50 26m 51s
147 Frank McMorrow Dublin Bay Running Club M35 26m 53s
148 John Touhy Liffey Valley A.C. M35 26m 55s
149 Eric Chump Raheny Shamrock M35 26m 57s
150 Gerry Dore Tallaght A.C. M50 26m 58s
151 Peter Smyth Raheny Shamrock M35 27m 00s
152 Colm McNally Lusk A.C. M35 27m 01s
153 Alan Egan DSD A.C. M35 27m 02s
154 Noel Kennedy Metro St Brigids M50 27m 07s
155 Peter Vincent Bros. Pearse M50 27m 11s
156 Trevor Wisdom Clonliffe Harriers M35 27m 13s
157 Jim Browne Sportsworld A.C. M50 27m 15s
158 Nick Devery Civil Service Harriers M50 27m 18s
159 Gerry Schley Tallaght A.C. M35 27m 20s
160 Paul O’Loughlan Clonliffe Harriers M35 27m 21s
161 John Yourell DSD A.C. M35 27m 23s
162 Stephen O'Reilly Dublin Bay Running Club M35 27m 24s
163 Tony Connolly Bros. Pearse M50 27m 25s
164 TERRY CLARKE Rathfarnham WSAF M50 27m 28s
165 Pat Quill Crusaders A.C. M50 27m 30s
166 David Long Crusaders A.C. M50 27m 32s
167 Derek Quinn Tallaght A.C. M50 27m 33s
168 Stephen Dawson Donore Harriers M35 'B' 27m 36s
169 Stephen Treacy Clonliffe Harriers M35 27m 39s
170 Peter Knaggs Sportsworld A.C. M35 27m 42s
171 Keith Cummiskey Raheny Shamrock M35 27m 45s
172 Paul Cullen Raheny Shamrock M35 27m 46s
173 José Chapa Sportsworld A.C. M35 27m 51s
174 William Walsh Lusk A.C. M35 27m 54s
175 Niall Markey Clonliffe Harriers M50 27m 56s
176 Dave Meehan Tallaght A.C. M50 27m 57s
177 Thomas McDonagh DSD A.C. M35 27m 58s
178 Craig Scott Donore Harriers M35 'B' 28m 00s
179 Michael Fennell Civil Service Harriers M50 28m 01s
180 Peadar Faherty Dublin Front Runners M35 28m 02s
181 Colm Carey Lucan Harriers M35 28m 03s
182 Tony Griffin Donore Harriers M35 'B' 28m 04s
183 Johnny Dwyer Sportsworld A.C. M35 28m 05s
184 Paul Cullen Civil Service Harriers M50 28m 06s
185 Ross Mac Mathúna Bros. Pearse M35 28m 07s
186 Thomas Frayne Clonliffe Harriers M35 28m 09s
187 Ger O'Toole Blackrock A.C. M35 28m 11s
188 Johnny Sheehan Blackrock A.C. M35 28m 13s
189 Richard Foy Lusk A.C. M35 28m 15s
190 Brian Conway Sportsworld A.C. M35 28m 17s
191 Joe Haugh Bros. Pearse M35 28m 20s
192 Colm Wall Lusk A.C. M35 28m 22s
193 Dave Feeney Raheny Shamrock M50 28m 24s
194 Alan Fairbrother Bros. Pearse M50 28m 26s
195 Fergal Swaine Donore Harriers M35 'A' 28m 28s
196 Dermot McCarthy Dublin Front Runners M35 28m 30s
197 Cyril Treacy Blackrock A.C. M35 28m 32s
198 Luke Rafferty Bros. Pearse M35 28m 34s
199 DEREK BAIN Rathfarnham WSAF M50 28m 36s
200 John Freir Raheny Shamrock M50 28m 39s
201 David Martin Blackrock A.C. M35 28m 42s
202 Brian Mullen Balbriggan & District M50 28m 48s
203 Shane Rooney Clonliffe Harriers M35 28m 53s
204 Desmond Gill Donore Harriers M35 'B' 28m 54s
205 John Cullen Liffey Valley A.C. M50 28m 55s
206 Paul Murphy Tallaght A.C. M35 28m 56s
207 Roger Tegart Drogheda & Dist. 28m 57s
208 David O'Leary DSD A.C. M35 28m 58s
209 Kenneth Cronin Donore Harriers M35 'B' 29m 00s
210 Richard Barr Clonliffe Harriers M35 29m 05s
211 Denis Murphy Crusaders A.C. M50 29m 10s
212 Mick Gleeson Clonliffe Harriers M35 29m 15s
213 Declan Brady Sportsworld A.C. M50 29m 18s
214 Noel Lynam Sportsworld A.C. M35 29m 21s
215 Fintan Hourihan DSD A.C. M35 29m 24s
216 Gerry Flaherty Blackrock A.C. M35 29m 25s
217 Robert Moore Crusaders A.C. M50 29m 28s
218 Eddie Donegan Tallaght A.C. M35 29m 31s
219 Jason Murray Metro St Brigids M35 29m 34s
220 Tom Cassidy Dublin Bay Running Club M35 29m 38s
221 Paul Conroy Raheny Shamrock M35 29m 39s
222 Paddy Parrott Metro St Brigids M50 29m 40s
223 Tadhg Ryan Bros. Pearse M35 29m 41s
224 Declan hughes Portmarnock M35 29m 42s
225 Dave O’Hara Raheny Shamrock M50 29m 43s
226 Declan Murray Clonliffe Harriers M50 29m 44s
227 Adrian Lanigan Sportsworld A.C. M35 29m 45s
228 Greg O'Beirne Dublin Bay Running Club M35 29m 46s
229 Des Lyons Raheny Shamrock M50 29m 47s
230 PHILIP WRIGHT Rathfarnham WSAF M50 29m 48s
231 Derek Saville Sportsworld A.C. M35 29m 49s
232 Declan Grant Clonliffe Harriers M35 29m 50s
233 Ollie Power Clonliffe Harriers M35 29m 55s
234 Mark Hackett Bros. Pearse M50 30m 12s
235 James Higgins Bros. Pearse M50 30m 14s
236 SEAMUS GORMAN Rathfarnham WSAF M35 30m 16s
237 Roger Dowds Dublin Front Runners M35 20m 20s
238 Gerry Galligan Crusaders A.C. M50 30m 22s
239 Russell Murphy Crusaders A.C. M50 30m 26s
240 Damien Molloy Dublin Front Runners M35 30m 30s
241 Tos Moran Bros. Pearse M50 30m 32s
242 Pat Devitt Clonliffe Harriers M50 30m 39s
243 Kevin Flood Blackrock A.C. M35 30m 42s
244 Michael Carolan Bros. Pearse M50 30m 47s
245 Declan Kelly Portmarnock M35 30m 50s
246 Robbie Doyle Balbriggan & District M35 30m 52s
247 Ciaran McGowan Raheny Shamrock M35 30m 54s
248 Seamus Flynn Lusk A.C. M35 31m 05s
249 Gary Seery Dublin Bay Running Club M35 31m 15s
250 Paul Bissett Balbriggan & District M35 31m 26s
251 John Dolan Dublin Bay Running Club M35 31m 40s
252 Ronan O'Boyle Portmarnock M35 31m 53s
253 John Parker Liffey Valley A.C. M35 32m 04s
254 Gaetan Meister Portmarnock M35 32m 10s
255 Liam Halpin Lusk A.C. M35 32m 25s
256 Liam Doyle Balbriggan & District M35 32m 38s
257 Shay Byrne Clonliffe Harriers M50 32m 54s
258 Mick Martin Raheny Shamrock M50 33m 50s
259 Aidan Mullen DSD A.C. M35 33m 54s
260 Leo Lundy Crusaders A.C. M50 34m 42s
261 Eamon Gahan Lusk A.C. M35 35m 50s