Dublin Senior Cross Country Women
Sunday, 1 November, 2015 at 12:00

Place Name Club Time Note
1 Caroline Crowley Crusaders 21m 44s
2 Ciara Durkan Skerries 22m 19s
3 Orla Drumm Crusaders 22m 30s
4 Maria O'Sullivan Raheny Shamrock 23m 02s
5 Marie Hyland Crusaders 23m 18s
6 Kate O'Neill MSB 23m 32s
7 Leona O’Reilly Liffey Valley 23m 55s
8 Emer O'Brien Clonliffe Harriers 24m 08s
9 Ide Nic Dhomhnaill Donore Harriers 24m 31s
10 Anne Curley Donore Harriers 24m 35s
11 Niamh Donnelly Dublin City Harriers 24m 38s
12 Sorcha Nic Dhomhnaill Donore Harriers 24m 42s
13 Aileen Gittens Liffey Valley 24m 51s
14 Ilona McElroy Crusaders 25m 01s
15 Clare Sullivan Rathfarnham WSAF 25m 12s
16 Karen Crossan Raheny Shamrock 25m 20s
17 Sile Carroll Liffey Valley 25m 27s
18 Aoife Quigley Crusaders 25m 32s
19 Ailbhe O'Driscoll-Collins Crusaders 25m 34s
20 Laura Brennan Raheny Shamrock 25m 36s
21 Florence Curley Donore Harriers 25m 37s
22 Eimear Nicanbhaird Liffey Valley 25m 39s
23 Claire Brennan Dublin City Harriers 25m 53s
24 Lena Sinclair Liffey Valley 26m 07s
25 Bernadette Kiernan Clonliffe Harriers 26m 14s
26 Aine Crimin Raheny Shamrock 26m 22s
27 Louise Carraher Clonliffe Harriers 26m 27s
28 Siobhan Keenehan Liffey Valley 26m 49s
29 Aoife NiBhrion Dublin City Harriers 27m 02s
30 Orla Manley Raheny Shamrock 27m 12s
31 Edel McNamara Dublin City Harriers 27m 35s
32 Clodagh Moriarty Clonliffe Harriers 27m 35s
33 Molly Rickard Raheny Shamrock 28m 49s
34 Ashling Andrews Clonliffe Harriers 29m 09s