Irishtown Stadium, Dublin.
A huge thank you to all Liffey Valley Athletic Club athletes who participated in the third Graded Meeting of the 2026 Track Season at Irishtown Stadium on May 20th 2026. Your dedication and hard work truly shone through as you hit the track and gave it your all in the 1500m and 10000m distances.
| DUBLIN GRADED 2026 MEETING 3 of 8 - RESULTS | |||
| # | NAME | TIME | CATEGORY |
|---|---|---|---|
| 🥈2 | Pierce Geoghegan | 32:45.83 | 10000m Men |
| 🥉3 | Geoffrey Alexandre | 33:09.24 | 10000m Men SB |
| 11 | Antoine Daubigny | 38:23.47 | 10000m Men |
| 7 | Orla Gordon | 5:52.74 | 1500m Women Grade D SB |
| 2 | David Carroll | 4:07.09 | 1500m Men Grade A |
| 3 | Michael O'Connor | 4:30.21 | 1500m Men Grade C SB |
| 4 | James Foley | 4:51.58 | 1500m Men Grade C SB |
| 10 | Joseph Whittle | 5:08.26 | 1500m Men Grade D H2 |
| 12 | Patrick Doyle | 5:23.72 | 1500m Men Grade D H2 PB |
Stay focused and keep up the great work as we gear up for Meeting 4 on Wednesday, June 3rd at Morton Stadium.
Registration closes 3-5 days before each event, so make sure to secure your spot early. Let’s keep the momentum going and make the next meeting even more memorable!
See you all on the track! 💪💥
10000m_Men
1500m_Women_D
1500m_Men_A+C
1500m_Men_D_H2