Morton Stadium, Dublin.
A huge thank you to all Liffey Valley Athletic Club athletes who participated in the second Graded Meeting of the 2026 Track Season at Morton Stadium on May 10th 2026. Your dedication and hard work truly shone through as you hit the track and gave it your all in the 1500m distance.
| DUBLIN GRADED 2026 MEETING 2 of 8 - RESULTS | |||
| # | NAME | TIME | CATEGORY |
|---|---|---|---|
| 10 | David Carroll | 4:03.57 | 1500m Men A PB |
| 5 | Richard Finegan | 4:25.01 | 1500m Men C PB |
| 8 | Simon Monds | 4:49.44 | 1500m Men C PB |
| 9 | James Foley | 4:54.73 | 1500m Men C SB |
| 9 | Neil Duffy | 4:59.80 | 1500m Men D H1 PB |
| 10 | Paul Balfe | 5:14.81 | 1500m Men D H1 SB |
| 11 | Joseph Whittle | 4:59.84 | 1500m Men D H2 SB |
| 12 | Bernard O'Sullivan | 5:04.73 | 1500m Men D H2 |
Stay focused and keep up the great work as we gear up for Meeting 3 on Wednesday, May 20th at Irishtown Stadium.
Registration closes 3-5 days before each event, so make sure to secure your spot early. Let’s keep the momentum going and make the next meeting even more memorable!
See you all on the track! 💪💥
1500m_Men_A
1500m_Men_C
1500m_Men_D1
1500m_Men_D2