Morton Stadium, Dublin.
Also worth highlighting is the club’s presence at Graded Meet 8, held on Wednesday, July 30th at Morton Stadium at 19:00, where several athletes wrapped up their 2025 track season with strong performances in the 1500m event.
From middle-distance to longer events across the series, our runners have consistently shown commitment and progression. It's been a season marked by steady improvement, new PBs, and growing depth across both men's and women's squads. Congratulations to all who competed and contributed to a successful and rewarding track campaign.
| DUBLIN GRADED 2025 MEETING 8 of 8 - RESULTS | |||
| # | NAME | TIME | CATEGORY |
|---|---|---|---|
| 7 | Paddy Murphy | 4:27.50 min⌚ | 1500m Men C1 |
| 13 | Patrick Fox | 4:47.37 min | 1500m Men C1 |
| 🥇1 | Mark Naylor | 4:23.99 min | 1500m Men C2 |
| 11 | Joseph Whittle | 4:48.66 min⌚ | 1500m Men D1 |
| 13 | James Foley | 4:48.98 min⌚ | 1500m Men D1 |
| 19 | Neil Duffy | 5:06.91 min⌚ | 1500m Men D1 |
| 🥉3 | Richard Finegan | 4:34.07 min⌚ | 1500m Men D2 |
| 4 | Cormac Jones | 4:36.41 min⌚ | 1500m Men D2 |
| 11 | Alejandro Cavallo | 5:01.61 min | 1500m Men D2 |
1500m_Men_C1
1500m_Men_C2
1500m_Men_D1
1500m_Men_D2
