A huge congratulations to all Liffey Valley Athletic Club athletes who competed at the seventh Graded Meeting of the 2025 Track Season on Wednesday, July 16th in Lucan, taking on the 800m and 3000m events with determination and great team spirit.
DUBLIN GRADED 2025 MEETING 7 of 8 - RESULTS | |||
# | NAME | TIME | CATEGORY |
---|---|---|---|
π₯1 | Siobhan Nugent | 11.34.08 min | 3000m Women C |
4 | Orla Gordon | 12.18.61 min | 3000m Women D |
6 | Pierce Geoghegan | 8.56.29 minβ | 3000m Men A2 |
4 | Antoine Daubigny | 10.10.22 minβ | 3000m Men C |
6 | Neil Duffy | 10.02.15 minβ | 3000m Men D |
π₯2 | David Carroll | 1.59.66 min | 800m Men B1 |
π₯1 | Richard Finegan | 2.09.67 minβ | 800m Men D1 |
π₯3 | Calvin Malone | 2.14.21 minβ | 800m Men D1 |
6 | James Foley | 2.21.36 minβ | 800m Men D1 |
8 | Alejandro Cavallo | 2.26.97 minβ | 800m Men D1 |
π Well done to everyone who raced!
We're now heading into the final stretch of the season:
π Club Track Race 3 of 3
π
Wednesday, July 23rd
π Tallaght Track β 20:30
πββοΈ 1 Mile
π Graded Meeting 8 β The Grand Finale π Sign up here
π
Wednesday, July 30th
π Morton Stadium β 19:00
πββοΈ 1500m
Letβs finish the season strong πͺ
Keep showing up, keep pushing, and letβs make these final races count!
π₯ See you on the track! π₯