Tallaght Track, Dublin.
A huge thank you to all Liffey Valley Athletic Club athletes who participated in the third Graded Meeting of the 2025 Track Season at Tallaght Track on May 21st, 2025. Your determination and team spirit were once again on full display as you competed fiercely in the 1 mile and 10,000m events.
A special congratulations to Pierce Geoghegan on his remarkable victory in the 10000m, his first-ever Dublin Championship title! π₯
Kudos as well to Cliodhna Tutty-Bardon and Mollie O'Donnell for securing first and second place in their respective 1-mile races. πββοΈβ¨
Outstanding performances all around! π
DUBLIN GRADED 2025 MEETING 3 of 8 - RESULTS | |||
# | NAME | TIME | CATEGORY |
---|---|---|---|
π₯2 | Mollie O'Donnell | 5:23.98 min | 1 Mile Women B |
π₯1 | Cliodhna Tutty-Bardon | 5:36.63 min | 1 Mile Women C |
π₯2 | Dearbhaile Rooney | 6:12.23 min | 1 Mile Women D |
π₯3 | Orla Gordon | 6:13.42 min | 1 Mile Women D |
π₯1 | Pierce Geoghegan | 32:51.62 min | 10000m Men |
π₯3 | David Carroll | 4:30.69 minβ | 1 Mile Men B |
π₯3 | Arnaud Benjacar | 4:58.73 min | 1 Mile Men C |
6 | Patrick Fox | 5:05.83 min | 1 Mile Men C |
π₯2 | Richard Finegan | 5:12.62 minβ | 1 Mile Men D |
5 | James Foley | 5:28.41 minβ | 1 Mile Men D |
7 | Alejandro Cavallo | 5:32.12 minβ | 1 Mile Men D |
Keep up the momentum as we gear up for Meeting 4 on Wednesday, June 4th at Morton Stadium, starting at 7:00 PM, featuring the 800m. The season is heating up, and every race is a chance to sharpen our edge. Stay disciplined, train with purpose, and letβs bring intensity to the track.
See you all at the next meet! πββοΈπ₯