Morton Stadium, Dublin.
A huge thank you to all Liffey Valley Athletic Club athletes who participated in the second Graded Meeting of the 2025 Track Season at Morton Stadium on May 11th 2025. Your determination and team spirit were once again on full display as you competed fiercely across the 1500m and 5000m distances.
DUBLIN GRADED 2025 MEETING 2 of 8 - RESULTS | ||
NOMBRE | TIEMPO | CATEGORÍA |
---|---|---|
Rebecca Mc'Loughlin | 5:35.60 min | 1500m Women D |
David Carroll | 4:07.11 min (PB) | 1500m Men B |
Pierce Geoghegan | 4:18.86 min (PB) | 1500m Men B |
Richard Finegan | 4:44.00 min | 1500m Men D H1 |
Alejandro Cavallo | 5:11.86 min | 1500m Men D H1 |
James Foley | 5:00.96 min | 1500m Men D H2 |
Matthew Blyth | 19:54.05 min | 5000m Men D |
Stay focused and keep up the great work as we head toward Meeting 3 on May 21th at Tallaght, starting at 18:45, with 1 mile and 10000m on play. Every stride counts as we move through the season, so let’s continue training smart and competing hard.
See you all at the next meet! 🏃♂️🔥