Winter League Standings after Club Cross Country
Saturday, 2 March, 2019

Phoenix Park

Jen Preston leads the way in this years winter league after the club cross country championships last week. She is closely followed by Linda Spratt in the standings with Matt Blyth 3rd.

With two races remaining there is still lots to play for with 7 people within 17 points of the leader.

Current Standings

Place Name Cake Race Club XC 4k XC Avondale Cup 2mile Subtotal Bonus 1 Bonus 2 Total
1 Jen Preston 53 42 60 0 0 155 20 0 175
2 Linda Spratt 48 53 49 0 0 150 20 0 170
3 Matt Blyth 54 51 40 0 145 20 0 165
4 Ciara Broderick Farrell 52 38 54 0 0 144 20 0 164
5 Brigid Reilly 51 37 53 0 0 141 20 0 161
5 Conor Reilly 39 55 47 0 0 141 20 0 161
7 Tommy Breheny 40 48 52 0 0 140 20 0 160
8 Bernard O'Sullivan 47 47 44 0 0 138 20 0 158
9 Gaetan Le Page 33 49 43 0 0 125 20 0 145
9 Ciaran Reilly 28 39 45 0 0 112 20 0 132
11 Stephen Coughlan 27 35 48 0 0 110 20 0 130
12 Michael Ferreira 34 36 36 0 0 106 20 0 126
13 Anthony McMahon 0 60 42 0 0 102 20 0 122
14 Eimear Nic An Bhaird 0 46 55 0 0 101 20 0 121
15 Eddie McGrath 0 54 37 0 0 91 20 0 111
16 Peter Arthur 46 41 0 0 0 87 20 0 107
16 Lauryn Sullivan 35 52 0 0 0 87 0 0 107
18 Chris Morgan 36 50 0 0 0 86 20 0 106
19 Martin Dorgan 38 44 0 0 0 82 0 0 102
20 Paul Balfe 32 45 0 0 0 77 20 0 97
21 Joe Cooper 55 0 41 0 0 96 0 0 96
22 Hillary McDonnell 60 0 35 0 0 95 0 0 95
23 Tom O'Connor 50 0 38 0 0 88 0 0 88
24 Sile Carroll 0 43 0 0 0 43 20 0 63
25 Sinead McDonald 0 40 0 0 0 40 0 0 60
26 Tom Forde 0 36 0 0 0 36 0 0 56
27 Ger Feeley 0 0 51 0 0 51 0 0 51
28 Annie Gittens 0 0 50 0 0 50 0 0 50
28 Pierce Geoghegan 49 0 0 0 0 49 0 0 49
30 Brendan Beere 0 0 46 0 0 46 0 0 46
31 Jim Davis 45 0 0 0 0 45 0 0 45
32 Luke Ryder 44 0 0 0 0 44 0 0 44
33 Orla Gordon 43 0 0 0 0 43 0 0 43
34 John Tuohy 42 0 0 0 0 42 0 0 42
35 Arnaud Benjacar 41 0 0 0 0 41 0 0 41
35 Frank Novell 0 0 39 0 0 39 0 0 39
35 Aileen Gittens 37 0 0 0 0 37 0 0 37
38 Eoin O'Rathallaigh 31 0 0 0 0 31 0 0 31
39 Sergei Gordienok 30 0 0 30 0 30 0 0 30
40 Christine Roche 29 0 0 0 0 29 0 0 29

Go Back