Winter League 2017-18 Final Standings
Wednesday, 4 April, 2018

Phoenix Park

Congratulations to Daniel English who is this years Winter League champion. Daniel snuck in to claim the title with Annie Gittens and Aoife Brady following closely in 2nd and 3rd place respectively.

Final Standings

Place Name Cake Race Club XC 4k XC Avondale Cup 2mile Subtotal Bonus 1 Bonus 2 Total
1 Daniel English 36 55 55 48 51 209 20 10 239
2 Annie Gittens 51 48 54 54 34 207 20 10 237
3 Aoife Brady 60 51 47 44 35 202 20 10 232
4 Orla Gordon 54 54 38 41 37 187 20 10 217
5 Matt Blyth 33 47 39 51 47 184 20 10 214
5 Paul Balfe 49 46 0 50 49 194 20 0 214
7 Sile Carroll 50 48 50 0 32 180 20 0 200
8 Joe Cooper 45 43 35 45 31 168 20 10 198
9 Paul Quinn 43 52 0 37 45 177 20 0 197
9 Bernard O'Sullivan 26 60 53 38 0 177 20 0 197
11 Peter Arthur 40 45 0 47 42 174 20 0 194
12 Eddie McGrath 44 0 42 60 41 187 0 0 187
13 Chris Morgan 47 41 37 40 0 165 20 0 185
14 Tommy Breheny 30 40 43 36 33 152 20 10 182
15 Aileen Gittens 0 51 0 55 43 149 20 0 169
16 Martin Dorgan 28 0 36 49 50 163 0 0 163
17 Luke Ryder 25 0 49 35 53 162 0 0 162
18 Gaetan Le Page 0 44 44 0 52 140 20 0 160
19 Anthony McMahon 0 0 60 46 44 150 0 0 150
20 Brigid Reilly 0 51 0 39 38 128 20 0 148
21 Stephen Coughlan 22 0 34 30 60 146 0 0 146
22 Jen Preston 34 0 0 53 48 135 0 0 135
23 Ger Feely 55 0 0 34 36 125 0 0 125
24 Bogdan Florian 0 42 0 52 0 94 20 0 114
25 Pierce Geoghegan 53 0 0 0 55 108 0 0 108
26 Hillary McDonnell 37 0 0 31 29 97 0 0 97
27 Brendan Beere 52 0 41 0 0 93 0 0 93
28 Tom O'Connor 32 0 51 0 0 83 0 0 83
28 Michael Ferreira 29 0 54 0 0 83 0 0 83
30 Linda Spratt 35 0 0 0 30 65 0 0 65
31 Conor Reilly 31 0 0 33 0 64 0 0 64
32 Caroline Murray 0 0 0 0 54 54 0 0 54
33 Paul Griffin 0 0 52 0 0 52 0 0 52
34 Mike McCarthy 48 0 0 0 0 48 0 0 48
35 Martin O'Callaghan 46 0 0 0 0 46 0 0 46
35 Neil O'Rourke 0 0 46 0 0 46 0 0 46
35 Simon Mons 0 0 0 0 46 46 0 0 46
38 Graham Lynch 0 0 45 0 0 45 0 0 45
39 Andy Nason 0 0 0 43 0 43 0 0 43
40 Arnaud Benjacar 0 0 0 42 0 42 0 0 42
40 Pat Gibbons 42 0 0 0 0 42 0 0 42
42 Ciaran Reilly 41 0 0 0 0 41 0 0 41
43 Clare Kavanagh 0 0 40 0 0 40 0 0 40
43 Eimear Nic an Bhaird 0 0 0 0 40 40 0 0 40
45 Aonghus Crean 39 0 0 0 0 39 0 0 39
45 Gavin Ryan 0 0 0 0 39 39 0 0 39
47 Mo Dahir 38 0 0 0 0 38 0 0 38
48 Maeve Walsh 0 0 0 32 0 32 0 0 32
49 Darren Warren 0 0 0 0 28 28 0 0 28
50 Jimmy Davis 27 0 0 0 0 27 0 0 27
51 Frank Novel 24 0 0 0 0 24 0 0 24
52 Una Reilly 23 0 0 0 0 23 0 0 23

Go Back