Winter League 2016-17 Standings After 2 Rounds
Thursday, 23 February, 2017

Phoenix Park

Brendan Beere leads the way in the winter league standings, followed closely by Pierce and Gaetan. Only 19 points separate the first 12 places so there is still all to play for as we enter round 3 this coming Sunday!

Standings

Place Name Cake Race Club XC 4k XC Avondale Cup 2mile Subtotal Bonus 1 Bonus 2 Total
1 Tommy Breheny 0 60 60 49 47 216 20 0 236
2 Matt Blyth 43 53 49 52 49 203 20 10 233
3 Sile Carroll 60 32 48 50 43 201 20 10 231
4 Eimear NicAnBhaird 55 36 46 51 44 196 20 10 226
5 Gaetan Le Page 48 51 47 48 39 194 20 10 224
6 Tony Dunne 53 40 55 43 40 191 20 10 221
7 Daniel English 0 47 54 45 50 196 20 0 216
8 Eddie McGrath 47 45 44 38 42 178 20 10 208
9 Paul Quinn 0 48 45 55 36 184 20 0 204
9 Peter Arthur 49 41 0 53 41 184 20 0 204
10 Joe Cooper 39 52 41 40 28 172 20 10 202
12 Anthony McMahon 0 30 51 44 53 178 20 0 198
13 Linda Spratt 42 36 37 39 34 154 20 10 184
14 Aileen Gittens 44 0 43 46 51 184 0 0 184
15 Martin Dorgan 30 0 50 42 52 174 0 0 174
16 Clare Kavanagh 33 39 40 31 29 143 20 10 173
17 Michael Ferreira 0 0 52 41 60 153 0 0 153
18 John Tuohy 36 37 0 54 0 127 20 0 147
19 Damien Cauvet 0 0 53 60 33 146 0 0 146
20 Ruth Murphy 0 43 35 35 0 113 20 0 133
21 Brendan Beere 54 55 0 0 0 109 20 0 129
22 Pierce Geoghegan 51 54 0 0 0 105 20 0 125
23 Paul Balfe 52 46 0 0 0 98 20 0 118
24 Lauryn Sullivan 28 39 0 0 26 93 20 0 113
25 Denise Fitzgerald 0 0 39 36 37 112 0 0 112
26 Tom O'Connor 40 50 0 0 0 90 20 0 110
27 Annie Gittens 50 0 0 0 54 104 0 0 104
28 Mo Dahir 37 44 0 0 0 81 20 0 101
28 Paddy Reilly 32 0 0 34 35 101 0 0 101
28 Dave Morley 46 0 0 0 55 101 0 0 101
31 Arnaud Benjacar 0 33 0 47 0 80 20 0 100
32 Maeve Walsh 0 36 42 0 0 78 20 0 98
33 Larry Callaghan 24 0 0 33 38 95 0 0 95
34 Jakob Damco 0 28 0 0 46 74 20 0 94
35 Stephen Coughlan 23 0 36 32 0 91 0 0 91
36 Eoin O'Rathallaigh 0 29 0 37 0 66 20 0 86
37 Carmel McNamee 0 49 0 0 0 49 20 0 69
38 Frank Novel 0 0 34 30 0 64 0 0 64
39 Christine Roche 0 43 0 0 0 43 20 0 63
40 Ciara Broderick Farrell 0 31 0 0 0 31 20 0 51
41 Paul Griffin 0 0 0 0 48 48 0 0 48
42 Lena Sinclair 45 0 0 0 0 45 0 0 45
42 Aidan Kenny 0 0 0 0 45 45 0 0 45
44 Ciaran Reilly 41 0 0 0 0 41 0 0 41
45 Sergei Gordienov 38 0 0 0 0 38 0 0 38
45 David Mallard 0 0 38 0 0 38 0 0 38
47 John Parker 35 0 0 0 0 35 0 0 35
48 Lucia Venturi 34 0 0 0 0 34 0 0 34
49 Aoife Brady 0 0 0 0 32 32 0 0 32
50 Chris Morgan 31 0 0 0 0 31 0 0 31
50 Dearbhla O Neill 0 0 0 0 31 31 0 0 31
52 Conor Reilly 0 0 0 0 30 30 0 0 30
53 Pat Gibbons 29 0 0 0 0 29 0 0 29
54 Aonghus Crean 27 0 0 0 0 27 0 0 27
54 Gavan Ryan 0 0 0 0 27 27 0 0 27
56 Paul McDonnell 26 0 0 0 0 26 0 0 26
57 John Cullen 25 0 0 0 0 25 0 0 25

Go Back